U15 (Bantam) - Eston Qube Ramblers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Blue | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 21 | 43 | 16 | 59 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 20.0 |
2023-2024 HI-WAY14 HOCKEY LEAGUE SEASON | Eston Ramblers | Hi-Way 14 Hockey League - U15 (Bantam) | | 13 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022-2023 HI-WAY 14 HOCKEY LEAGUE SEASON | Elrose Aces | Hi-Way 14 Hockey League - U13 (Pee Wee) | 11 | 29 | 42 | 26 | 68 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
2021-2022 Hi-Way 14 Hockey League Season | Elrose Dinsmore | Hi-Way 14 Hockey League - U11 (Atom) | 11 | 16 | 37 | 20 | 57 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 22.0 |
2021-2022 Hi-Way 14 Hockey League Season | Eston | Hi-Way 14 Hockey League - U13 (Pee Wee) | 15 | 13 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 - 2021 Hi-Way 14 Hockey Season | Elrose / Dinsmore Aces | Hi-Way 14 Hockey League - U11 (Atom) | 11 | 2 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024/2025 Hi-Way 14 Hockey League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Eston Qube Ramblers | Nickason, Kalder | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League